Download Price Sheet.
Model Fuel Sale
Fuel-Up With our REDMAX
Fuel-Up & Save the GREEN Sale
4 Gallons in 16 Quart Cases
10% Nitro ------ $99.00---Save $50.00
30% Nitro ------ $129.00---Save $57.00
50% Nitro ------ $149.00---Save $81.00
Shipping Included to the Lower 48 States
Similar Savings on all Fuels
CALL 1-800-742-8484 FOR DETAILS
Prices
| FHS Red Max Fuel Prices March, 2010 | ||||||||
| *****SALE*****SALE***** See Promotion Page | ||||||||
| *Prices may change without notice, call ahead to confirm* | ||||||||
| **Freight & shipping charges additional, not included in prices** | ||||||||
| Red Max fuels have won numerous awards in every kind of model sport over the years. We pride ourselves on making fuel that consistently gives superior power, performance, and protection. | ||||||||
| Our top goal at FHS is customer satisfaction. | ||||||||
| Club orders of 24+ gal can get an additional 10% discount | ||||||||
| Premium 2 cycle & Boat (19/20%oil), 4 cycle (15/19%oil), Car (12%oil), BigSuperTigre(12%oil) Model Fuels | ||||||||
| These are our recommended blends for 99% of all model engines: | ||||||||
| Nitro Power | 4 Qts | 16 Qts | 20 Qts | 12 Gal | 24 Gal | 64 Gal | 128 Gal | 54 Gal Drum |
| 0% | $24.96 | $19.09 | $17.62 | $16.45 | $16.30 | $15.57 | $14.68 | $565.72 |
| 5% | $26.89 | $20.56 | $18.98 | $17.71 | $17.56 | $16.77 | $15.82 | $635.70 |
| 10% | $28.88 | $22.08 | $20.39 | $19.03 | $18.86 | $18.01 | $16.99 | $705.69 |
| 15% | $30.94 | $23.66 | $21.84 | $20.38 | $20.20 | $19.29 | $18.20 | $775.67 |
| 20% | $33.20 | $25.39 | $23.43 | $21.87 | $21.68 | $20.70 | $19.53 | $852.65 |
| 25% | $35.40 | $27.07 | $24.99 | $23.32 | $23.11 | $22.07 | $20.82 | $922.64 |
| 30% | $37.67 | $28.80 | $26.59 | $24.81 | $24.59 | $23.49 | $22.16 | $992.62 |
| 35% | $40.00 | $30.59 | $28.24 | $26.35 | $26.12 | $24.94 | $23.53 | $1,062.60 |
| 40% | $43.65 | $33.67 | $31.18 | $29.93 | $27.94 | $26.94 | $24.94 | $1,112.59 |
| 45% | $46.20 | $35.64 | $33.00 | $31.68 | $29.57 | $28.51 | $26.40 | $1,182.57 |
| 50% | $48.81 | $37.65 | $34.86 | $33.47 | $31.24 | $30.12 | $27.89 | $1,252.56 |
| 55% | $51.49 | $39.72 | $36.78 | $35.31 | $32.96 | $31.78 | $29.43 | $1,372.54 |
| 60% | $54.25 | $41.85 | $38.75 | $37.20 | $34.72 | $33.48 | $31.00 | $1,462.52 |
| 65% | $57.07 | $44.03 | $40.77 | $39.14 | $36.53 | $35.22 | $32.61 | $1,532.51 |
| 70% | $65.96 | $50.89 | $47.12 | $45.23 | $42.22 | $40.71 | $37.69 | $1,602.49 |
| 75% | $69.23 | $53.40 | $49.45 | $47.47 | $44.30 | $42.72 | $39.56 | $1,672.48 |
| 80% | $71.60 | $55.23 | $51.14 | $49.10 | $45.82 | $44.19 | $40.91 | $1,707.47 |
| Helicopter & Performance(20/22%SpecialOil), Ducted Fan (22%LiteOil), Pattern (16/20%HvyOil), Jet Model FuelsThese are the fuels for those special applications requiring special oils or components | ||||||||
| Nitro Power | 4 Qts | 16 Qts | 20 Qts | 12 Gal | 24 Gal | 64 Gal | 128 Gal | 54 Gal Drum |
| 0% | $27.46 | $21.00 | $19.38 | $18.09 | $17.93 | $17.12 | $16.15 | $622.29 |
| 5% | $29.58 | $22.62 | $20.88 | $19.49 | $19.31 | $18.44 | $17.40 | $699.27 |
| 10% | $31.77 | $22.62 | $22.42 | $20.93 | $20.74 | $19.81 | $18.69 | $776.25 |
| 15% | $34.03 | $26.03 | $24.02 | $22.42 | $22.22 | $21.22 | $20.02 | $853.24 |
| 20% | $36.52 | $27.93 | $25.78 | $24.06 | $23.84 | $22.77 | $21.48 | $937.92 |
| 25% | $38.94 | $29.78 | $27.49 | $25.65 | $25.42 | $24.28 | $22.90 | $1,014.90 |
| 30% | $41.43 | $31.68 | $29.25 | $27.30 | $27.05 | $25.83 | $24.37 | $1,091.88 |
| Diesel [Ball Bearing(20%oil), Generic (22%oil), Plain Bearing (25%oil)] Model Fuels | ||||||||
| Diesel | 4 Qts | 20 Qts | 16 Gal | 24 Gal | 64 Gal | 128 Gal | 54 Gal Drum | |
| (all types) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
*Notes* All components measured by volume! |
||||||||
| Oil is superior Red Max Synthetic unless specified otherwise, FHS recommends maximum of 2%Castor blends | ||||||||
| Prices are per gal for cases, per drum for drums, minimum order quantity=1 gal | ||||||||
| Prices do not include freight charges | ||||||||
| 15- gal by UPS in qts; 16+ gal by motorfreight to commercial/non-residential address only | ||||||||
| All hazardous materials to a residence ship by UPS GroundTrac only (no HazMat Fee on cases) | ||||||||
| Special Blends (ex. ignition, high oil %, special oil, non-stock items, etc.): add +$2.00/gal | ||||||||
| Rush Orders: add +$10.00 / case | ||||||||
| Empty Blank Bottles: qt $1.00, gal $1.50 Child-resistant Lids: $0.45 | ||||||||
| Red Max Hats $14.00, | ||||||||
| Model Clubs can get a 10% prepay discount on orders of 24+ gallons! | ||||||||
| FIRE & ICE Car Fuel Blend is $1.00 extra / gallon | ||||||||
| More info at FHS website: www.FHSoils.com | ||||||||

